The Service Leadership Team (SLT) provide the senior executive officer function within the Service.
The Fire and Rescue Authority delegates to the SLT, the effective management of the organisation and its resources, the delivery of the primary corporate, operational and support services and the execution of the statutory responsibilities.
Senior Leadership Team
Title | Reports to |
Stuart Errington, Chief Fire Officer | |
Steve Helps, Deputy Chief Fire Officer | Chief Fire Officer |
Sarah Nattrass, Assistant Chief Fire Officer | Chief Fire Officer |
Tony Hope, Deputy Chief Executive | Chief Fire Officer |
Steve Wharton, AM Emergency Response | Deputy Chief Fire Officer |
Emergency Response; Resilience Planning; Stations; Flexible Duty Officers; Control | AM Emergency Response |
Keith Wanley, AM Community Risk Management | Deputy Chief Fire Officer |
Business Fire Safety; Community Safety; Information Services | AM Community Risk Management |
Keith Carruthers, AM Assets and Assurance | Assistant Chief Fire Officer |
Assets; Assurance; Health & Safety; Business Continuity; Business Support & Improvement | AM Assets & Assurance |
Katherine Metcalfe, Head of People and Organisation Development | Assistant Chief Fire Officer |
Human Resources; Organisational Development; Training | Head of People and Organisation Development |
Estates and Facilities Management | Deputy Chief Executive |
Strategic Finance | Deputy Chief Executive |
Keith Lazzari, Head of Corporate Resources | Deputy Chief Executive |
Transactional Finance; Governance; Communications; ICT | Head of Corporate Resources |
View the organisational structure in PDF format.
In the interests of transparency and accountability the Service Leadership Team seek approval for and declare their membership/involvement with outside bodies. This can be viewed on the register below:
Register of Outside Commitments:
For detailed information in respect of the top three levels of the organisation follow the link below:
Service Leadership Team salary details of first three levels